Handling systems
Handlingsystem X/XP
The System X handling conveyors offer unprecedented flexibility for customising material handling to your requirements. Load capacity and the level of automation are flexibly adjustable and can be upgraded as needed; in addition to standard and driven roller conveyors, System X offers a wide range of optional parts — from vertical rollers and length-measuring systems to cross-transfer units and feed devices.
The Ø 80 mm rollers cope with the highest loads (2 m modules have 2–4 rollers, 3 m modules 3–6). Material stops range from a simple manual gauge, through a digital stop with manual adjustment, to a high-precision NC-controlled stop with pre-shutoff at the end position — enabling accurate cutting of heavy material with driven conveyors.
Key features
- Highest flexibility, upgradeable for automation
- Ø 80 mm rollers, up to 2500 kg/m
- Driven (powered) conveyor versions
- Vertical rollers / cross-transfer / feed devices
- Stops: manual / digital XRA / NC with pre-shutoff
System sizes
| Designation | Width (mm) | Module / length (mm) | Rollers | Roller Ø (mm) | Load capacity |
|---|---|---|---|---|---|
| X 450 | 450 | 2000 | 2–4 | 80 | 1500 kg/m |
| X 450 | 450 | 3000 | 3–6 | 80 | 1500 kg/m |
| X 550 | 550 | 2000 | 2–4 | 80 | 1200–1500 kg/m |
| X 550 | 550 | 3000 | 3–6 | 80 | 1200–1500 kg/m |
| X 650 | 650 | 2000 | 2–4 | 80 | 750–2500 kg/m |
| X 650 | 650 | 3000 | 3–6 | 80 | 750–2500 kg/m |
| X 750 | 750 | 2000 | 2–6 | 80 | 500–2500 kg/m |
| X 750 | 750 | 3000 | 3–9 | 80 | 500–2500 kg/m |
| X 850 | 850 | 2000 | 4–8 | 80 | 700–2500 kg/m |
| X 850 | 850 | 3000 | 6–12 | 80 | 700–2500 kg/m |
| X 950 | 950 | 2000 | 4–8 | 80 | 500–2500 kg/m |
| X 950 | 950 | 3000 | 6–12 | 80 | 500–2500 kg/m |
| X 1050 | 1050 | 2000 | 4–8 | 80 | 400–2500 kg/m |
| X 1050 | 1050 | 3000 | 6–12 | 80 | 400–2500 kg/m |
| X 1150 | 1150 | 2000 | 6–8 | 80 | 500–2400 kg/m |
| X 1150 | 1150 | 3000 | 9–12 | 80 | 500–2400 kg/m |
Accessories