BEC Solution Group

Band saw series

Ergonomic

Request a quote
BOMAR Ergonomic

Broad application range with an excellent price-performance ratio. Semi-automatic and automatic saws for larger operations where high performance and flexibility are key.

Models

Model Round Ø, 0° Rectangle, 0° Min. cut (miter) Miter Operating mode Saw band
Ergonomic 320.258 DGView details 258 mm 320 × 100 mm 135 mm 60° L/R Manual 20–120 m/min2910 × 25 (27) × 0.9 mm View details
Ergonomic 340.278 DGView details 278 mm 340 × 100 mm 155 mm 60° L/R Manual 20–120 m/min3125 × 25 (27) × 0.9 mm View details
Ergonomic 320.258 DGHView details 245 mm 325 × 195 mm 130 mm 60° L/R Semi-automatic 20–120 m/min2910 × 25 (27) × 0.9 mm View details
Ergonomic 340.278 DGHView details 275 mm 315 × 185 mm 120 mm 60° L/R Semi-automatic 20–120 m/min3125 × 25 (27) × 0.9 mm View details
Ergonomic 375.308 DGHView details 308 mm 375 × 200 mm 150 mm 60° L/R Semi-automatic 20–120 m/min3380 × 25 (27) × 0.9 mm View details
Ergonomic 320.258 GANCView details 258 mm 320 × 100 mm 135 mm 60° R Automatic 20–120 m/min2910 × 25 (27) × 0.9 mm View details
Ergonomic 340.278 GANCView details 278 mm 340 × 100 mm 155 mm 60° R Automatic 20–120 m/min3125 × 25 (27) × 0.9 mm View details
Ergonomic 375.308 GANCView details 308 mm 375 × 100 mm 140 mm 60° R Automatic 20–120 m/min3380 × 25 (27) × 0.9 mm View details
Ergonomic 290.258 DGANCView details 258 mm 325 × 180 mm 125 mm 60° L/R Automatic 20–120 m/min2910 × 27 × 0.9 mm View details